BLACK FRIDAY SALE! UP TO 50% OFF SHIPPING! CHAT WITH US TO FIND OUT OUR BEST DEAL!
Shop with Confidence. Price Match Guarantee
Sold Out $1,985.89
POLARIS SPORTSMAN 850 LIME the largest QUAD on a 24V battery licensed by POLARIS LICENSED MERCHANDISE
Progressive gas pedal, shock absorbers, quiet wheels and great power to overcome any terrain.
A richly equipped, unique 24-volt, strong quad designed to defeat every terrain and hills at full power.
Perfectly made in every detail, it guarantees the satisfaction of every young driver.
Safe, stable and at the same time perfect in the field, it overcomes hills up to 17% with traction control.
Manufactured under license from POLARIS LICENSED MERCHANDISE with the use of modern technologies in accordance with current European standards.
CHARACTERISTIC:
Why choose it | Perfect reproduction of the original Polaris quad, the most powerful of the Peg Perego electric quads. Robust and reliable it is great fun even for older children. Its high speed is a must for those who love the thrill of adrenaline. For two passengers. |
Type | Quad. |
Main features | With 2 x 340W engines, each with 2 traction wheels, it can reach a speed of 10 Km/h and travel over any terrain. Very safe. |
Colour range/versions | - |
Accessories | Helmet. Trailer. |
Additional information | Luggage rack. |
Suitable from/to | 6+ |
Number of seats | 2 |
Number of gears | 2+R |
Number of wheels | 4 |
Traction wheels | 2 |
Engines | 2 x 340W (680W total). |
Battery/Power | 1 sealed acid lead battery of 24V/12Ah, no maintenance required, included in the packaging. |
Battery charger | 1 x 24V battery charger included. |
Alkaline batteries | - |
Ideal surfaces | Great performance even on slopes and uneven ground. |
Slope capacity | 17% |
Wheels | Tread with synthetic rubber strip. |
Accelerator | Pedal. |
Brake | "All in one" with pedal accelerator/electric brake. |
Steering wheel | - |
Radio command frequency | - |
FM radio with MP3 connector | - |
FM Radio | - |
Lights and sounds | - |
Seat belts | - |
Suspension | Front and rear. |
Kick-stand | - |
Stabiliser wheels | - |
Glove compartments | - |
Rear load body | - |
Trailer | Optional |
Sealed base | Yes. |
Battery duration*1 | 45 min. |
Speed in 1st gear | 5 km/h. |
Speed in 2nd gear | 10 km/h. |
Speed in reverse | 5 km/h. |
Size | 82,5 x 132 x 76,2h cm - 32 ½” x 52” x 30” h. |
Weight | 35 Kg. |
Maximum transportable weight*2 | 60 Kg. |
Construction material | Anti-corrosion treated iron. PP polypropylene PA polyamide High-density PEHD polyethene. |
Compliance | Complies with European Safety Regulation for Toys (safety prerequisite set by EEC Commission) and with “U.S. Consumer Toy Safety Specification”. They are also certified by toy safety authorities under 2009/48/EC directive. They do not comply with regulations for travel on roads and cannot be used on public roads. |
Identification code | IGOD5180 |
Regulation | General Directive for Toy Safety 2009/48/EC EN 71 / 1 -2 -3 Regulation EN62115 Regulation |
Electromagnetic Compatibility Directive | 2004/108/EC EN55022 - EN55014 - EN61000 Regulations |
R&TTE Directive | - |
RAEE European Directive | 2003/108/CE |
RoHS European Directive | 2011/65/EU |
Phthalates Directive | 2005/84/CE |
*1 The battery duration is indicative only and will vary depending on the way the vehicle is used and the surfaces it is used on. The indicated time is the result achieved if the battery is used at 3/4 of its capacity on flat and compact terrain and for 1/4 of its capacity on uneven or inclined terrain.
*2 Maximum weight of the child as verified to guarantee correct functioning of the toy and the battery. (+) = maximum recommended weight for the rear load body and/or trailer.
Price Match
Fast Shipping
Awesome Customer Service